 
                            
                                            Add to Cart
SRT-5050 Touch screen Pocket Roughness Tester
Features
Parameter
| Parameters | Ra, Rz, Rq, Rt | |
| Range | Ra, Rq 0.05-20um | |
| Rz ,Rt 0.1-50um | ||
| Accuracy | ±10% | |
| Resolution | 0.01um | |
| Probe 
 
 | Type | Piezoelectric | 
| Stylus radius/angle | 10um/90° | |
| Stylus material | Diamond | |
| Measuring Force | 5mN | |
| Measuring Unit | Um/uin | |
| Cut off | 0.25mm/0.8mm Auto | |
| Assessment Length | 4 x Lamda | |
| Traverse speed | 0.75mm/s | |
| Power | Built-in Rechargeable battery | |
| Instrument Dimension | 90mmx42mmx54mm | |
| Weight | 210g | |
| Packing Dimension | 200mmx130mmx80mm | |
| Total Weight | 530g | |
Standard Delivery

